Product Details:
| Power | 7.5 kVA |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Phase | Single Phase |
Electron - Genset
Backed by rich industry experiences; we are highly engaged in offering a premium quality range of Diesel Generators.
Features:
Maintenance free
Flawless operations
Optimum performance
Application:
Hospital
Offices
Colleges
Product Details:
| Power | 5 kVA |
| Cooling System | Oil Cooled |
| Voltage | 240 V |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Phase | Single Phase |
Product Details:
| Power | 7.5 kVA |
| Structure Type | Open |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Fuel Type | Diesel |
| Phase | Single |
| Brand | Electron |
| Application | Industrial & Commercial use |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7.5 kVA |
| Engine | 12 HP |
| Phase | Single |
| Type | Air Cooled |
| Alternator | Semi Brushless type |
| Brand Name | Electron |
| Body Material | Cast Iron |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Speed | 1500 Rpm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Model Name/Number | EPIWELD1005 |
| Power | 12 H.P |
| Phase | Single |
| Speed | 1500 R.P.M |
| Frequency | 50 Hz |
| Type Of Cooling | Water Cooled |
| Number Of Cylinder | Single |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Model Number | EPIGEN0004 |
| Brand | Electron |
| Power (kVA) | 5 kVA |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Speed | 1500 Rpm |
| Voltage | 230V/415V |
| Cooling | Water /Air |
| No. of Cyl. | One |
| Fuel | Diesel |
| Speed | 1500 RPM |
| Voltage | 230/415 V |
| Phase | Single / Three |
| Frequency | 50 Hz |
| Regulation | ± 5 % Max. |
| Insulation | F Class |
| MODEL NO. | KVA | B.H.P | BORE(mm) | No. of Cylinder |
Model No. |
| ESG-01 | 2.2 | 4.5 | 80 | SINGLE | ESA-01 |
| ESG-02 | 3 | 5 | 80 | SINGLE | ESA-02 |
| ESG -03 | 4 | 6.5 | 85 | SINGLE | ESA-03 |
| ESG -04 | 5 | 7.5 | 87.5 | SINGLE | ESA-04 |
| ESG -05 | 6 | 10 | 95 | SINGLE | ESA-05 |
| ESG -06 | 7.5 | 12 | 102 | SINGLE | ESA-06 |
| ESG -07 | 8 | 14 | 114.2 | SINGLE | ESA-07 |
| ETG -08 | 6.25 | 7.5 | 87.5 | SINGLE | ESA-08 |
| ETG -09 | 7.5 | 10 | 95 | SINGLE | ESA-09 |
| ETG -10 | 8.75 | 12 | 102 | SINGLE | ESA-10 |
| ETG -11 | 8.75 DX | 12 | 102 | SINGLE | ESA-11 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 15 kVA |
| Fuel Type | Diesel |
| Model No. | EPIGEN152490 |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| Phase | Single/Three |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 kva |