Product Details:
| Power | 15 kVA |
| Mounting Type | Floor |
| Phase | Three Phase |
| Voltage | 415 V |
| Power Source | Electricity |
| Drive Type | Belt Drive |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Cooling System | Air Cooled |
| Wheel Type | Double |
Product Details:
| Usage/Application | Agriculture & Commercial |
| Phase | Single Phase |
| Voltage | 230 V |
| Drive Type | Belt Drive |
| Speed | 1500 rpm |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Wheel Type | Double |
| Packaging Type | Wooden Box/Trolly |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Floor |
| Brand | Electron |
| Drive Type | Belt Drive |
| Usage/Application | Agriculture |
| Color | Yellow |
| Surface Treatment | Enamle Color |
| Material | Mild Steel |
| Wheel Type | Single |
Electron - Tractor PTO Stand
We are engaged in offering quality product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Drive Type | Belt Drive |
| Speed | 1500 rpm |
| Usage/Application | Agriculture & Industrial usage |
| Power | 7.5 KVA to 20 KVA |
| Country of Origin | Made in India |
| Brand | Electron |
| Frequency | 50 Hz |
| Phase | Sibgle/Three |
Electron - Tractor PTO Stand
Backed by rich industry experiences; we are highly engaged in offering a premium quality range of Pto Frame For Mini Tractors.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wheel Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 230 V |
| Drive Type | Belt Drive |
| Speed | 1500 rpm |
| Usage/Application | Agricultural & Industrial |
| Fuel Tank Capacity | 20 Litres |
| Warranty | 3 Years |
| Frequency | 50 Hz |
| Cooling System | Water Cooled |
| Brand | Electron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 40 kVA |
| Phase | Three Phase |
| Voltage | 230 V |
| Drive Type | Belt Drive |
| Speed | 1500 rpm |
| Usage/Application | Agricultural & Industrial |
| Fuel Consumption (at 100% Load) | 1 Ltr/hr |
| Frequency | 50 Hz |
| Brand | Electron |